Set Home  |  Add to Favorites  |  Contact

  • STC Series
  • STC Series

STC Series Single-Phase Or Three-phase A.C.Sychronoud Alternator

This series generators are mainly used towns, villages, sites, mountains and pastures and other lighting and dynamic three-phase AC power, but also can be used as emergency backup power. Generators to prevent drop-style transitions, using third-harmonic excitation mode, use the safe, reliable, easy to maintain. Generators for the three-phase four-wire system, with star connection with neutral rated voltage of 400V, phase voltage 230V, frequency 50HZ, power factor 0.8 (lag), according to customer requirements, we can provide 60HZ and voltage generators. Generator directly connected with the original motivation or V-belt, easy to maintain continuous operation, when the prime mover rotation speed of 3%, the load from 0-100%, COS any change in the 1.0-0.8 range, its Rated voltage were allowed within the constant good performance, transient performance is good; the same time, without any starting device ℃ 70% of capacity can directly start the cage asynchronous generator.
Conditions of Use:
Generator under the following conditions can be normal operation and the output power rating.
Altitude: not exceed 1000m
Cooling temperature: 258 ~ 313K (-15oC ~ 40oC) Relative humidity: not more than 90%
  • Technical Parameters
  • PDF Download

  • TYPE Rater Outputt Rater Current(A) Pole number Speed(r.p.m.)

    KW

    KVA
    STC-3 3 3.8 5.4 4 1500
    STC-5 5 6.3 9
    STC-7.5 7.5 9.4 13.5
    STC-10 10 12.5 18.1
    STC-12 12 15 21.7
    STC-15 15 18.8 27.1
    STC-20 20 25 36.1
    STC-24 24 30 43.3
    STC-30 30 37.5 54.1
    STC-40 40 50 72.2
    STC-50 50 62.5 90.2


    TYPE Installing dimensions External dimensions Weight
    (kg)
    A B C D E F G H K M N P a b h1 h L1 L2 g 20'Cont
    STC-3 216 178 89 32 80 10 26.8 132 12 - - - 34 250 18 400 480 270 34.8 70
    STC-5 254 254 108 38 80 12 32.8 160 15 - - - 50 310 25 450 580 325 40.8 120
    STC-7.5 254 254 108 38 80 12 32.8 160 15 - - - 50 310 25 450 580 325 40.8 130
    STC-10 279 203 121 42 110 12 36.8 180 15 265 4-M12 230 60 339 25 490 310 365 44.8 140
    STC-12 279 203 121 42 110 12 36.8 180 15 265 4-M12 230 60 339 25 490 310 365 44.8 155
    STC-15 318 228 133 48 110 14 42.2 200 19 300 4-M16 250 60 378 30 500 660 400 51.2 192
    STC-20 318 228 133 48 110 14 42.2 200 19 300 4-M16 250 60 378 30 500 660 400 51.2 202
    STC-30 356 286 149 60 140 18 53 225 20 350 4-M16 300 65 421 32 650 770 452 64 257
    STC-40 356 286 149 60 140 18 53 225 20 350 4-M16 300 65 421 32 650 770 452 64 290
    STC-50 356 311 149 60 140 18 53 225 20 350 4-M16 300 65 421 32 650 770 452 64 344


© FUJIAN GORDON PUMP INDUSTRY CO., LTD.E-mail:sales@epump.com.cn Tel:+86-593-6695002  Fax:+86-593-6616388